| NICKAJACK FARM WINTER SHOW | 3/8/2009 | 1 | 2 | 3 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| # | HORSES NAME | PARTICIPANT NAME | POINTS | TOTAL | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| W/T HIGH POINT SERIES | 0 | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| 14+ HIGH POINT SERIES | 0 | ||||||||||||||||||||||||||
| 553 | Bach | Katie Harbaugh | 3 | 2 | 4 | 9 | |||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| 13- HIGH POINT SERIES |